Team
Games
Players
Photos
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
| Player | Position | School | Weight (lbs) |
|---|---|---|---|
| Andrew Trinier | Offensive Line | Herman | 260 |
| Ben Asselstine | Offensive Line | Highland, Dundas, Ontario | 285 |
| Darden Connolly | Offensive Line | North Winnipeg Nomads (Club Team), Winnipeg, Manitoba | 265 |
| Johnny Muresan | Offensive Line | Sandwich | 310 |
| Kale McMurren | Offensive Line | Essex District HS | 285 |
| Kieran Winter | Offensive Line | Riverside | 260 |
| Mike Main | Offensive Line | North Winnipeg Nomads (Club Team), Winnipeg, Manitoba | 260 |
| Namir Zec | Offensive Line | Kennedy | 240 |
| Paul Pruyn | Offensive Line | 285 | |
| Tyler Quinn | Offensive Line | St. Annes | 285 |
| Christian Hackney | Quarter Back | Sandwich | 225 |
| Theo Stevens | Quarter Back | 210 | |
| Alex Gouin | Running Back | General Amherst | 240 |
| Beau Lumley | Running Back | Herman | 190 |
| Dan Jacobs | Running Back | Cardinal Carter | 235 |
| Jamie Davis | Running Back | Catholic Central | 170 |
| Miles Milburn | Running Back | Catholic Central | 165 |
| Spencer Stadey | Running Back | Sir Winston Churchill, Thunder Bay, Ontario | 220 |
| Ben Slade | Defensive Line | General Amherst | 225 |
| Dalton Wilkinson | Defensive Line | Essex | 265 |
| Josef Mohammed | Defensive Line | Kennedy Collegiate | 280 |
| Josh Revenburg | Defensive Line | 205 | |
| Keith Archer | Defensive Line | Villanova | 245 |
| Kyle Nicoletti | Defensive Line | Sandwich | 265 |
| Naaman Angel | Defensive Line | St. Joes | 230 |
| Spencer Anger | Defensive Line | St. Joes | 230 |
| Stephan Delucca | Defensive Line | Herman | 270 |
| Tyler Demarte | Defensive Line | Harrow | 260 |
| Aaron Atwell | Receiver | Toronto | 170 |
| Brandon St. Pierre | Receiver | General Amherst | 235 |
| Carl Lamoure | Receiver | Massey | 230 |
| Cheyenne Batten | Receiver | Chatham-Kent SS | 160 |
| Chris Elliott | Receiver | Riverside | 185 |
| Derrick Hurst | Receiver | General Amherst | 205 |
| Joel Archer | Receiver | Herman | 150 |
| Nick Baldassi | Receiver | Assumption | 220 |
| Robb Matton | Receiver | Herman | 190 |
| Shane Stadey | Receiver | Sir Winston Churchill, Thunder Bay, Ontario | 190 |
| Shayne Rice | Receiver | Bomanville | 160 |
| Tre Hill | Receiver | Catholic Central | 175 |
| Trevor Pomarenski | Receiver | North Winnipeg Nomads (Club Team), Winnipeg, Manitoba | 165 |
| Alex Hockin | Defensive Back | Vincent Massey | 180 |
| Andrew Lewandowski | Defensive Back | St. Patrick, Thunder Bay, Ontario | 170 |
| Andy Gilaj | Defensive Back | Catholic Central | 195 |
| Jake Nicoletti | Defensive Back | Sandwich | 200 |
| Johnny Szabo | Defensive Back | L Essor | 180 |
| Mike Burtnick | Defensive Back | North Winnipeg Nomads (Club Team), Winnipeg, Manitoba | 185 |
| Patrick Wright | Defensive Back | Catholic Central | 170 |
| Quentin Morris | Defensive Back | North Winnipeg Nomads (Club Team), Winnipeg, Manitoba | 200 |
| Richard Veenstra | Defensive Back | Vincent Massey | 175 |
| Ryan Black | Defensive Back | Herman | 180 |
| Tyler Bremner | Defensive Back | Holy Names | 180 |
| Zach Shuian | Defensive Back | Blenheim DHS | 215 |
| Anthony McDonald | Line Backer | Holy Names | 225 |
| Brendan Thompson | Line Backer | Chatham Kent | 250 |
| Brett Hedges | Line Backer | General Amherst | 230 |
| David Miller | Line Backer | Chatham | 200 |
| Kayman Holmes | Line Backer | Herman | 200 |
| Mason Beekhuis | Line Backer | Sandwich | 205 |
| Randall Loiselle | Line Backer | Kennedy | 230 |
| Spencer Brown | Line Backer | Brennan | 220 |
| Tim Robinson | Line Backer | North Winnipeg Nomads (Club Team), Winnipeg, Manitoba | 200 |
| Troy Holman | Line Backer | Holy Names | 235 |
| Dan Colella | Kicker | Holy Names | 190 |
| Deandre Jones | Kicker | Herman | 200 |
| Jason Schneider | Kicker | General Amherst | 210 |
| Matt Paonessa | Kicker | EJ Lajeneusse | 170 |


